<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial on NAnt: How to install and configure</title>
	<atom:link href="http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/</link>
	<description>ASP.NET / SQL / C# / Family Banter</description>
	<lastBuildDate>Wed, 08 Apr 2009 18:27:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: josh</title>
		<link>http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/comment-page-1/#comment-8568</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/#comment-8568</guid>
		<description>I agree with Mark, the color scheme makes reading difficult.  I actually used firebug to modify the css so I could make the text more readable.</description>
		<content:encoded><![CDATA[<p>I agree with Mark, the color scheme makes reading difficult.  I actually used firebug to modify the css so I could make the text more readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/comment-page-1/#comment-4373</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/#comment-4373</guid>
		<description>nice article but color scheme of website is very poor and difficult to read &amp; concentrate.</description>
		<content:encoded><![CDATA[<p>nice article but color scheme of website is very poor and difficult to read &amp; concentrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan MilosavljeviÄ‡</title>
		<link>http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/comment-page-1/#comment-2025</link>
		<dc:creator>Ivan MilosavljeviÄ‡</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kevinjensen.com/2007/02/15/tutorial-on-nant-how-to-install-and-configure/#comment-2025</guid>
		<description>Kevin, this really is a good tutorial. It helped me to be up &amp; running with NAnt. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Kevin, this really is a good tutorial. It helped me to be up &amp; running with NAnt. Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
