<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Jensen &#187; Personal</title>
	<atom:link href="http://www.kevinjensen.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinjensen.com</link>
	<description>ASP.NET / SQL / C# / Family Banter</description>
	<lastBuildDate>Mon, 07 Jun 2010 14:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ray Allen has the smoothest shot in NBA history!</title>
		<link>http://www.kevinjensen.com/2010/06/07/ray-allen-has-the-smoothest-shot-in-nba-history/</link>
		<comments>http://www.kevinjensen.com/2010/06/07/ray-allen-has-the-smoothest-shot-in-nba-history/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:43:23 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/?p=71</guid>
		<description><![CDATA[Granted I&#8217;m only 34 and haven&#8217;t seen all prolific shooters in NBA history, but Ray Allen has the best shot I&#8217;ve ever seen. I can&#8217;t even imagine what he would be like if he could create his own shot. ..and btw, Reggie Miller is a close second.]]></description>
			<content:encoded><![CDATA[<p>Granted I&#8217;m only 34 and haven&#8217;t seen all prolific shooters in NBA history, but <a href="http://en.wikipedia.org/wiki/Ray_Allen">Ray Allen</a> has the best shot I&#8217;ve ever seen.  </p>
<p>I can&#8217;t even imagine what he would be like if he could create his own shot.</p>
<p>..and btw, <a href="http://en.wikipedia.org/wiki/Reggie_Miller">Reggie Miller</a> is a close second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2010/06/07/ray-allen-has-the-smoothest-shot-in-nba-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owen Emmett Jensen 9/29/2009</title>
		<link>http://www.kevinjensen.com/2009/10/22/55/</link>
		<comments>http://www.kevinjensen.com/2009/10/22/55/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:49:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/?p=55</guid>
		<description><![CDATA[I would like to officially welcome Owen Emmett Jensen into the world!]]></description>
			<content:encoded><![CDATA[<p>I would like to officially welcome Owen Emmett Jensen into the world!</p>
<p><a href="http://www.kevinjensen.com/gallery/photo/4035744390/img_0893.html" class="tt-flickr tt-flickr-Small" title="IMG_0893"><img class="alignnone" src="http://farm3.static.flickr.com/2621/4035744390_7a395bdce3_m.jpg" alt="IMG_0893" width="240" height="160" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2009/10/22/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well I took my first Transcender test today&#8230;</title>
		<link>http://www.kevinjensen.com/2007/02/14/well-i-took-my-first-transcender-test-today/</link>
		<comments>http://www.kevinjensen.com/2007/02/14/well-i-took-my-first-transcender-test-today/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 21:08:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/2007/02/14/well-i-took-my-first-transcender-test-today/</guid>
		<description><![CDATA[First, I will give an overview of what the test was like and then I&#8217;ll give you my review of it. The test was given to me to try and gauge my skills as a .NET Web Developer.&#160; The test was 35 questions and it took around 30 minutes to complete.&#160; It was the c# [...]]]></description>
			<content:encoded><![CDATA[<p>First, I will give an overview of what the test was like and then I&#8217;ll give you my review of it.</p>
<p>The test was given to me to try and gauge my skills as a .NET Web Developer.&nbsp; The test was 35 questions and it took around 30 minutes to complete.&nbsp; It was the c# web 315 test.</p>
<p>I would say the questions broke out something like this:</p>
<p><font color="#ff0000">25% DataSet questions</font></p>
<p><font color="#ff0000">20% Questions dealing with signing of .dlls</font></p>
<p><font color="#ff0000">15% SqlClient connection syntax </font></p>
<p><font color="#ff0000">15% Web.config environment syntax questions</font></p>
<p><font color="#ff0000">10% Configuring IIS</font></p>
<p><font color="#ff0000">10% VB6/COM Interoperability with .NET</font></p>
<p><font color="#ff0000">5 % MISC</font></p>
<p>Some of the questions where multiple choice, while others were multiple answer checkboxes.&nbsp; The test did a good job of mixing up the questions so that they were dispersed evenly over the 30 minutes.</p>
<p><u>My Summary/Review</u>&nbsp; </p>
<p>Well after this exam, I remembered why I&#8217;ve never tried for MCSD.&nbsp; As you can see from the percentages above there were no questions about 1.) Object oriented design.&nbsp; 2.) n-tier design. 3.) design patterns of any type.&nbsp; 25% devoted to DataSets?&nbsp; I refuse to use DataSets&nbsp;90% of the time when developing web applications.&nbsp; Yes!&nbsp;There are times when DataSets are useful.&nbsp; YES! Datasets have come a long way in ASP.NET 2.0, but I am not going to memorize the syntax to all of the Merge, Data Relationship, Table methods/properties.&nbsp; </p>
<p>In my opinion, the only way to find out what a person knows about a technology is to sit down with them and walk through code manually and talk about it.&nbsp; Ask questions like &#8220;Do you know why we did this?&#8221;.&nbsp; &#8220;What would you do here to make this more efficient&#8221;.&nbsp;&nbsp;Write up an architecture diagram for a mock customer/project.&nbsp; These are the things that you are going to be faced with as a developer in front of a customer.</p>
<p>I just don&#8217;t get how these Transcender tests or a MCSD license is any indication of your skills as a software developer / architect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2007/02/14/well-i-took-my-first-transcender-test-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 7.0 is Officially Released</title>
		<link>http://www.kevinjensen.com/2006/10/19/internet-explorer-70-is-officially-released/</link>
		<comments>http://www.kevinjensen.com/2006/10/19/internet-explorer-70-is-officially-released/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 20:32:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/2006/10/19/internet-explorer-70-is-officially-released/</guid>
		<description><![CDATA[Microsoft announced the release of Internet Explorer 7.0 today. Download Link Release Notes Link Internet Explorer 7.0 Checklists]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced the release of Internet Explorer 7.0 today.</p>
<p><a href="http://www.microsoft.com/windows/ie/downloads/default.mspx">Download Link</a></p>
<p><a href="http://msdn.microsoft.com/ie/releasenotes/default.aspx">Release Notes Link</a></p>
<p><a href="http://www.microsoft.com/windows/ie/ie7/downloads/checklists.mspx">Internet Explorer 7.0 Checklists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2006/10/19/internet-explorer-70-is-officially-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Katrina: Who paid for the Louisiana Superdome?</title>
		<link>http://www.kevinjensen.com/2006/09/27/hurricane-katrina-who-paid-for-the-louisianna-superdome/</link>
		<comments>http://www.kevinjensen.com/2006/09/27/hurricane-katrina-who-paid-for-the-louisianna-superdome/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 18:01:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/2006/09/27/hurricane-katrina-who-paid-for-the-louisianna-superdome/</guid>
		<description><![CDATA[Let me first say that I&#8217;m a huge football fan and I think bringing football back to Louisiana is import for the state.&#160; That being said, I also think that it could have waited another year. Hurricane Katrina absolutely destroyed the Superdome.&#160; The roof was ripped off, and the entire complex was in shambles.&#160; People [...]]]></description>
			<content:encoded><![CDATA[<p>Let me first say that I&#8217;m a huge football fan and I think bringing football back to Louisiana is import for the state.&nbsp; That being said, I also think that it could have waited another year.</p>
<p>Hurricane Katrina absolutely destroyed the Superdome.&nbsp; The roof was ripped off, and the entire complex was in shambles.&nbsp; People have debated since then on whether the team should move or the stadium should be rebuilt.</p>
<p>The state decided to rebuild the stadium at a cost of $180 million.&nbsp; </p>
<p>Here are some facts about the process:</p>
<p>The majority of the population of the gulf coast region is still living in Houston or Baton Rouge or Atlanta or wherever, largely because FEMA hasn&#8217;t gotten around to replacing or repairing anything but a handful of the homes and buildings and other critical infrastructure destroyed by Katrina.</p>
<p>Here&#8217;s who footed the bill for the new and improved Superdome: </p>
<ul>
<li>FEMA: $115 Million
<li>State of Louisiana: $13 Million
<li>NFL: $15 Million
<li>LSED Bond: $41 Million </li>
</ul>
<p><b>Total</b>: $184 Million
<p>So that works out to 62.5% being paid for by the federal government â€“ less than the 75% required by law, but almost certainly more than just â€œprevious quality.â€
<p>All this, in addition to the new and improved FieldTurf (which is a substantial upgrade over the old AstroTurf playing surface). </p>
<p>Nothing was done to improve the Superdome&#8217;s capability as a storm shelter. It is estimated that those upgrades would cost an additional $30-$40 million.
<p>I sure hope my free tickets are in the mail since I&#8217;m now a partial owner of their stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2006/09/27/hurricane-katrina-who-paid-for-the-louisianna-superdome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where were you on September 11th, 2001?</title>
		<link>http://www.kevinjensen.com/2006/09/11/where-were-you-on-september-11th-2001/</link>
		<comments>http://www.kevinjensen.com/2006/09/11/where-were-you-on-september-11th-2001/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 22:34:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/2006/09/11/where-were-you-on-september-11th-2001/</guid>
		<description><![CDATA[September 11th, 2001 will be a day that will be remembered by everyone. The country changed that day, and our lives will never be the same. The terrorist indeed did exactly what they wanted. They were able to invoke pandemonium on the United States. People rushed to gas stations in fear of gas shortages. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2006/09/newt12140cagi.jpg" alt="9/11" /></p>
<p>September 11th, 2001 will be a day that will be remembered by everyone.</p>
<p> The country changed that day, and our lives will never be the same.  The terrorist indeed did exactly what they wanted.  They were able to invoke pandemonium on the United States.  People rushed to gas stations in fear of gas shortages.  The Government shut down all major transportation vehicles and closed all large buildings.</p>
<p>Here is my recollection of the day:</p>
<p> I arrived at work at 8:00 a.m.  I was working at <a href="http://www.sfasource.com" target="_blank">SFA Solutions</a> at the time as a CRM Consultant.  I had a 9:00 a.m. meeting at <a href="http://menttium.com" target="_blank">Menttium Corporation</a> to discuss customization plans of their <a href="http://www.oncontact.com" target="_blank">Oncontact CRM</a> package.  Brett Greenberg was to meet me their.  Just as I was leaving, I got a tip from a co-worker that something had happend in NYC and an explosion had occurred. </p>
<p> I remember jumping on <a href="http://www.cnn.com" target="_blank">CNN</a> and the network was slower than usual.  So I jumped in my car and tuned into the local news station.  It took me 40 minutes to get to the office building and when I meet Brett there, we just sat in our cars and listened to the news break.  They explained that a Jet had collided with one of the towers and that the building was burning. </p>
<p>When finally peeled ourselves away from the radio and went into the client&#8217;s building for our engagement.  As you can imagine, the employees at Menttium were not in a mood to discuss anything and we just sat by a radio that they had.  I plugged in my laptop and followed the news on the major news websites. (<a href="http://www.cnn.com" target="_blank">CNN</a>, <a href="http://www.yahoo.com" target="_blank">Yahoo</a>, etc.)  I&#8217;ll never forget some of the pictures and video clips they showed that day.  The video of the plane hitting and the huge fireball.  The people jumping out of the windows to prevent burning to death.  It was the worst even I have ever seen with my eyes.  It seemed like the entire country stopped that day.  Again, the terrorists had done everything they wanted.   </p>
<p>Out of all those visual challenges, one thing sticks out the most.  When I was at the client&#8217;s office I heard a woman crying out loud.  I walked over to where the noise was coming from and two women were trying to comfort one of their co-workers.  She was watching the footage on a small T.V. and she was crying and mumbling words that nobody could comprehend.  We could not calm her down nor get her to stop crying.  At that exact momemnt, I had flashbacks of watching peoples reaction to the Kennedy Assassination.  I wonder if this is how people felt?</p>
<p>It is now 5 Years later and we are still seeing the effects of that day.  Our transportation system has been re-vamped.  We have gone through two wars and terrorism seems to be much closer to home than it was for me growing up.  I do feel safer today than I did 5 years ago.  I think a lot of great things have come out of the 9/11 attacks.  I loved the way the country came together.  I loved seeing people on bridges waving American flags as I drove under them.</p>
<p>I&#8217;m very thankful for all the men and women that were involved in search/rescue teams on that day.  There were a lot of hereos that did/didn&#8217;t make it out of that rubble.  I personally salute each and every one of them.  I also thank the men and women in Afghanistan and Iraq.  These people are protecting the freedoms that we take for granted and make us who we are.  You are brave and we are proud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2006/09/11/where-were-you-on-september-11th-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2006-2007 NFL Picks</title>
		<link>http://www.kevinjensen.com/2006/09/07/my-2006-2007-nfl-picks/</link>
		<comments>http://www.kevinjensen.com/2006/09/07/my-2006-2007-nfl-picks/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 22:59:14 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/2006/09/07/my-2006-2007-nfl-picks/</guid>
		<description><![CDATA[Well it&#8217;s that time of the year again, and I&#8217;m going to present my pre-season football picks. Each year I rank every team on how they will finish in their division and then pick a super-bowl champion Here are my picks: AFC East Miami Dolphins New England Patriots New York Jets Buffalo Bills I think [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="188" alt="NFL" id="image25" src="http://www.kevinjensen.com/wp-content/uploads/2006/09/nfl_logo.jpg" /></p>
<p>Well it&#8217;s that time of the year again, and I&#8217;m going to present my  pre-season football picks.</p>
<p>Each year I rank every team on how they will finish in their  division and then pick a super-bowl champion</p>
<p>Here are my picks:</p>
<h3>AFC East</h3>
<ol>
<li>Miami Dolphins</li>
<li>New England Patriots</li>
<li>New York Jets</li>
<li>Buffalo Bills</li>
</ol>
<p>I think Daunte Culpepper is going to light it up for the Dolphins this year and R.  Brown will rush for a 1,000 yards.</p>
<h3>AFC North</h3>
<ol>
<li>Cincinnati Bengals</li>
<li>Baltimore Ravens</li>
<li>Pittsburgh Steelers</li>
<li>Cleveland Browns</li>
</ol>
<p>Carson Palmer will have another great season and will win the AFC North.  Without  &#8216;The Bus&#8217;, the Steelers are going to be much weaker.  I love McNair and the Ravens to  grab a wild-card spot.</p>
<h3>AFC South</h3>
<ol>
<li>Indianapolis Colts</li>
<li>Jacksonville Jaguars</li>
<li>Houston Texans</li>
<li>Tennessee Oilers</li>
</ol>
<p>This is the last year the Colts will make a run.  If Payton doesn&#8217;t get it done, he never will.</p>
<h3>AFC West</h3>
<ol>
<li>Denver Broncos</li>
<li>San Diego Chargers</li>
<li>Kansas City Chiefs</li>
<li>Oakland Raiders</li>
</ol>
<p>I love the Broncos.  I think they have the best defense in the league.  Look out for  them in the playoffs this year, especially if they get home field advantage.  I don&#8217;t believe enough  in Philip Rivers in San Diego until he can prove me wrong as a starting Q.B.</p>
<h3>NFC East</h3>
<ol>
<li>N.Y. Giants</li>
<li>Dallas Cowboys</li>
<li>Washington Redskins</li>
<li>Philadelphia Eagles</li>
</ol>
<p>This division could be the hardest to pick.  I think the Giants will ride the coat  tails of Manning and Parcels will have the Cowboys playing much better.  I think the Redskins are  overrated and the Eagles don&#8217;t have enough toughness.  I have a hunch McNabb doesn&#8217;t last the  entire season.</p>
<h3>NFC North</h3>
<ol>
<li>Minnesota Vikings</li>
<li>Chicago Bears</li>
<li>Detroit Lions</li>
<li>Green Bay Packers</li>
</ol>
<p>I think the Vikes will take this terrible conference with a 9-6 record.  The  Bears still need a quarterback and the Lions and Packers need a facelift.  The Vikings get killed in their first playoff game.</p>
<h3>NFC South</h3>
<ol>
<li>Carolina Panthers</li>
<li>Atlanta Falcons</li>
<li>Tampa Bay Bucaneers</li>
<li>New Orleans Saints</li>
</ol>
<p>If Steve Smith can stay health this year, the Panthers will make  another playoff run.  They will just edge out Mike Vick and the Falcons.</p>
<h3>NFC West</h3>
<ol>
<li>Arizona Cardinals</li>
<li>Seattle Seahawks</li>
<li>St. Louis Rams</li>
<li>San Fransico 49ers</li>
</ol>
<p>Look out for the Sheriff.  Denny Green is going to take his Cardinals team to the mountain top.  Look  for Larry Fitzgerald to have a pro-bowl season.</p>
<p>Well That&#8217;s my Division Picks.  My Pick for this year&#8217;s Super Bowl Champion is: <strong>Baltimore Ravens</strong>.</p>
<p><strong>That&#8217;s Right!</strong> I picked the Ravens to stun the world and Win the Super Bowl as a Wild Card.  I guess I&#8217;ll have to  come back to this in January and see where I stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2006/09/07/my-2006-2007-nfl-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for some football? Monday Night Party!</title>
		<link>http://www.kevinjensen.com/2006/09/06/the-mn-vikings-season-finally-starts-on-monday-night-football/</link>
		<comments>http://www.kevinjensen.com/2006/09/06/the-mn-vikings-season-finally-starts-on-monday-night-football/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 17:42:49 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kevinjensen.com/2006/09/06/the-mn-vikings-season-finally-starts-on-monday-night-football/</guid>
		<description><![CDATA[The Minnesota Vikings open their 2006-2007 season Monday night at 7:00 p.m. the against the Washington Redskins. It will finally be a test to see how good this year&#8217;s team is and how well some of the new players will come together. My predictions for the season this year are 8-8. I still don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="76" id="image21" alt="MN Vikings" src="http://www.kevinjensen.com/wp-content/uploads/2006/09/minnesota-vikings.thumbnail.gif" /></p>
<p>The <a target="_blank" href="http://www.minnesotavikings.com">Minnesota Vikings</a> open their 2006-2007 season Monday night at 7:00 p.m. the against the <a target="_blank" href="http://www.redskins.com">Washington Redskins</a>.  It will finally be a test to see how good this  year&#8217;s team is and how well some of the new players will come together.</p>
<p>My predictions for the season this year are 8-8.  I still don&#8217;t think <a target="_blank" href="http://www.nfl.com/players/playerpage/1039">Brad Johnson</a> is the answer and our wide receiver core looks pretty thin.  If the defense can stay healthy, they should be a large improvement over last years squad.</p>
<h4>GO VIKES!</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2006/09/06/the-mn-vikings-season-finally-starts-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN Twins are playing some good ball</title>
		<link>http://www.kevinjensen.com/2006/09/05/mn-twins-are-playing-some-good-ball/</link>
		<comments>http://www.kevinjensen.com/2006/09/05/mn-twins-are-playing-some-good-ball/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 02:46:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://wordpress.kineticdocs.com/2006/09/05/mn-twins-are-playing-some-good-ball/</guid>
		<description><![CDATA[Johan Santana pitched another gem tonight!. The Twins are really playing well coming down the stretch and i&#8217;m looking forward to the final series with the White Sox.]]></description>
			<content:encoded><![CDATA[<p>Johan Santana pitched another <a target="_blank" href="http://minnesota.twins.mlb.com/NASApp/mlb/news/gameday_recap.jsp?ymd=20060905&#038;content_id=1647740&#038;vkey=recap&#038;fext=.jsp&#038;c_id=mlb">gem tonight!</a>.  The <a target="_blank" href="http://www.mntwins.com">Twins</a> are really playing well coming down the stretch and i&#8217;m looking forward to the final series with the <a target="_blank" href="http://chicago.whitesox.mlb.com/NASApp/mlb/index.jsp?c_id=cws">White Sox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2006/09/05/mn-twins-are-playing-some-good-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Steve Irwin</title>
		<link>http://www.kevinjensen.com/2006/09/05/rip-steve-irwin/</link>
		<comments>http://www.kevinjensen.com/2006/09/05/rip-steve-irwin/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 00:54:08 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://wordpress.kineticdocs.com/2006/09/05/rip-steve-irwin/</guid>
		<description><![CDATA[I could watch this guy entertain all day, and I have. He will be missed dearly.]]></description>
			<content:encoded><![CDATA[<p>I could watch this guy entertain all day, and I have.  He will be missed dearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinjensen.com/2006/09/05/rip-steve-irwin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
